ISO Tank CONTAINER
A tank container or container is an intermodal container for transporting liquids, gases, and powders as bulk cargo.
Tank containers are built to ISO standards, making them suitable for different modes of transportation.
They are also called ISO tanks. Tank containers can transport both hazardous and non-hazardous products.
Cryo ISO Tanks include an LNG Tank Container, LOX tank Container, LN2 ISO tank, LAR iso tank, LPG ISO tank, and LCO ISO tank.
T50 ISO tank container (for LPG and ammonia gas)
T75 ISO tank Container ( for Cryogenic liquids )
Cryogenic Liquid ISO Tank Container
Model | 10 ft iso tank container | 20 ft iso tank container | 40 ft iso tank container |
Working Pressure | 8Bar/16Bar /24Bar | ||
Medium | LOX/LIN/LAR/LNG/LCo2 | ||
Insulation Type | High Vacuum Multilayer | ||
Normal Standard | GB/ASME |
CRYO ISO Tank Container certificate: RID/ADR, CFR49, IMDG, T75 UN PORTABLE, TIR, UIC, CSC, TC, US DOT, UK-DFT, FRA
DSW International also provides campers with side extenders, light truck chassis, and diesel truck cab application solutions to meet the different needs of users at home and abroad.
1. ISO tankers technical spec
Model:1CC-TCS-20000/16 Insulation type: Multilayer | ||||
NO | Items | Inner vessel | Outer vessel | |
1 | Design pressure MPa | 1.6 | -0.1(outer) | |
2 | Working pressure MPa | 1.6 | -0.1(outer) | |
3 | MAWP MPa | 1.6 | / | |
4 | Design temperature ℃ | -196 | -19~50 | |
5 | Working temperature ℃ | ≥-196 | normal | |
6 | Pneumatic test MPa | 1.6 | HLD | |
7 | G. Vol m3 | 20.8 | 5.5(interlayer) | |
8 | E. Vol m3 | 19.76 | / | |
9 | Medium | LOX/LIN/LAR | Multilayer | |
10 | Main material | S30408 | Q345R | |
11 | Treatment | Pickling and passivation | Sanding and coating | |
12 | Corrosion allowance mm | 0 | 0 | |
13 | Joint efficiency | 1 | 0.85 | |
14 | Filling rate | 95% | / | |
15 | Static evaporation %/d | ≤0.22(by LOX), ≤0.35 (by LIN), ≤0.24 (by LAR), | ||
16 | Seal off vacuum degree Pa | ≤1×10–2 | ||
17 | Leakage of vacuum interspace Pam3/s | ≤1×10–6 | ||
18 | ISO code | 22T7 | ||
19 | Diameter mm | Φ2150 | Φ2400 | |
20 | External Dimensions mm | 6058×2438×2591 | ||
21 | type | Horizontal | ||
22 | Tare weight Kg | ~7890 | ||
23 | Fully loading weight Kg | ~15986(LIN), ~27585(LAR), ~22546(LOX) | ||
24 | Design service life | 15years | ||
25 | Open pressure for safety valve | 1.89Mpa | ||
26 | Sort | Ⅲ | ||
27 | Portable tank guideline | T75 |
ISO tank container for for LOX/LAR/LIN/LCO2/LNG/LPG
Model | 1CC-TC-18400/8 Cryogenic tank container | 1CC-TC-18440/17 Cryogenic tank container | 1CC-TCF19/2.4
Cryo tank container |
1CC-TCC20/2.4 LCO2 ISO tank | 1CC-TCS-18300/8 LNG ISO tank | 1AA-TLNG40/7 LNG ISO tank | 1CC-TCW-24/2.28
LPG ISO tank |
Size | 20′ | 20′ | 20′ | 20′ | 20′ | 40′ | 20′ |
Medium | LIN/LAr/LOX | LIN/LAr/LOX | LIN/LAr/LOX/LCO2 | LCO2 | LNG | LNG | LPG |
Pressure (MPa) | 0.88 | 1.68 | 2.40 | 2.40 | 0.80 | 0.77 | 2.265 |
Geometry volume (M3) | 20 | 20 | 19 | 20 | 19.2 | 40 | 24 |
Material (Inner/Outer) | S30408/Q345R | S30408/Q345R | S30408/Q345R | 16MnDR/Q345R | S30408/09MnNiDR | S30408/Q345R | SA612M |
Isolation | High vacuum,
multi-layer isolated |
High vacuum,
multi-layer isolated |
High vacuum,
multi-layer isolated |
High vacuum,
multi-layer isolated |
High vacuum,
multi-layer isolated |
High vacuum,
multi-layer isolated |
/ |
Outer Dia. (MM) | 6058×2438×2591 | 6058×2438×2591 | 6058×2438×2591 | 6058×2438×2591 | 6058×2438×2591 | 12192×2438×2591 | 6058×2438×2591 |
Dia. of vessel (MM) | Φ2412×5950 | Φ2412×5950 | Φ2422×5690 | Φ2410×5926 | Φ2416×5820 | Φ2416×11590 | Φ2440×5940 |
Weight (KG) | 9360 | 11360 | 13000 | 12300 | 8135 | 15713 | 10100 |
Advantage of T75 Tank Container – Liquid gas
ISO tanks help lower shipping and handling costs by making smaller-than-shipload liquid loads easily transported by truck, railway, and ship deck – or, sometimes, by air.
Their uniform construction, with mechanically stable frames around them and locking mechanisms, allows quick, secure transfer from vehicle to vehicle. Cranes or material handling devices explicitly built to handle them also make their use much faster and cost-efficient than alternative approaches.