CNG TANK,CNG Cylinder Manufacturer
CNG CYLINDERS FOR COMPRESSED NATURAL GAS
DSW CNG Cylinders offer a full selection of diameters (140 mm to 660 mm), capacities (10 to 700 litre) and working pressures (up to 700 bar working pressure) suitable for the widest variety of natural gas vehicles, refilling stations and trailer applications.
Companies engaged in converting vehicles to CNG appreciate our cylinders for having such an extensive selection of sizes and approvals.
Compressed Natural Gas- COMPOSITE CYLINDERS,CNG TANKS
DSW has over two decades of experience developing ultra-light fibre-reinforced cylinders for use on Natural Gas Vehicles and Trailers that have been certified worldwide by all major safety bodies and authorities.Type 2 Composite Cylinders feature steel liners capable of withstanding pressure that exceeds their actual filling pressure, protecting against burst even if all fibre wrapping were lost. All tests required by strictest standards have confirmed DSW’s composite cylinder is completely reliable; carbon fibre hooping wrapping is offered as an option on these DSW Type 2 composite cylinders; similar options can also be found with Faber Type 3 and 4 models which use seamless steel or aluminum alloy liners and feature Faber patents respectively.
Pressure | |||||||||
No. | Model No. | Outer Diameter (mm) |
Capacity (L) |
Length Without Valve (mm) |
Weight (Kg) |
Thickness (mm) |
Working (Mpa) |
Test (Mpa) |
Material |
1 | CNP40-60-267A | 267 | 40 | 930 | 41 | 6.1 | 20 | 30 | 34CrMo4 |
2 | CNP20-60-267A | 60 | 1320 | 58 | |||||
3 | CNP20-50-279A | 279 | 50 | 1045 | 52 | 6.4 | 20 | 30 | 34CrMo4 |
4 | CNP20-60-279A | 60 | 1225 | 60 | |||||
5 | CNP20-70-279A | 70 | 1400 | 68 | |||||
6 | CNP20-80-279A | 80 | 1585 | 76 | |||||
7 | CNP20-100-279A | 100 | 1945 | 92 | |||||
8 | CNP20-50-325A | 325 | 50 | 815 | 54 | 7.0 | 20 | 30 | 34CrMo4 |
9 | CNP20-55-325A | 55 | 880 | 58 | |||||
10 | CNP20-57-325A | 57 | 905 | 60 | |||||
11 | CNP20-60-325A | 60 | 945 | 62 | |||||
12 | CNP20-62-325A | 62 | 975 | 63 | |||||
13 | CNP20-65-325A | 65 | 1015 | 66 | |||||
14 | CNP20-68-325A | 68 | 1050 | 68 | |||||
15 | CNP20-70-325A | 70 | 1080 | 70 |
Pressure | |||||||||
No. | Model No. | Outer Diameter (mm) |
Capacity (L) |
Length Without Valve (mm) |
Weight (Kg) |
Thickness (mm) |
Working (Mpa) |
Test (Mpa) |
Material |
16 | CNP20-73-325A | 325 | 73 | 1120 | 72 | 7.0 | 20 | 30 | 34CrMo4 |
17 | CNP20-75-325A | 75 | 1145 | 73 | |||||
18 | CNP20-77-325A | 77 | 1170 | 75 | |||||
19 | CNP20-80-325A | 80 | 1210 | 77 | |||||
20 | CNP20-85-325A | 85 | 1280 | 81 | |||||
21 | CNP20-90-325A | 90 | 1345 | 85 | |||||
22 | CNP20-95-325A | 95 | 1410 | 89 | |||||
23 | CNP20-100-325A | 100 | 1475 | 92 | |||||
24 | CNP20-105-325A | 105 | 1540 | 96 | |||||
25 | CNP20-110-325A | 110 | 1610 | 100 | |||||
26 | CNP20-115-325A | 115 | 1675 | 104 | |||||
27 | CNP20-120-325A | 120 | 1740 | 108 | |||||
28 | CNP20-60-356A | 356 | 60 | 820 | 66 | 7.5 | 20 | 30 | 34CrMo4 |
29 | CNP20-65-356A | 65 | 875 | 69 | |||||
30 | CNP20-70-356A | 70 | 930 | 73 | |||||
31 | CNP20-75-356A | 75 | 985 | 76 | |||||
32 | CNP20-80-356A | 80 | 1040 | 80 | |||||
33 | CNP20-90-356A | 90 | 1150 | 87 | |||||
34 | CNP20-100-356A | 100 | 1260 | 94 | |||||
35 | CNP20-120-356A | 120 | 1480 | 108 | |||||
36 | CNP20-125-356A | 125 | 1535 | 112 | |||||
37 | CNP20-130-356A | 130 | 1590 | 115 | |||||
38 | CNP20-140-356A | 140 | 1700 | 122 | |||||
39 | CNP20-145-356A | 145 | 1755 | 125 | |||||
40 | CNP20-150-356A | 150 | 1810 | 129 | |||||
41 | CNP20-80-406A | 406 | 80 | 850 | 86 | 8.8 | 20 | 30 | 34CrMo4 |
42 | CNP20-90-406A | 90 | 930 | 93 | |||||
43 | CNP20-100-406A | 100 | 1020 | 101 | |||||
44 | CNP20-110-406A | 110 | 1105 | 108 | |||||
45 | CNP20-120-406A | 120 | 1190 | 116 | |||||
46 | CNP20-130-406A | 130 | 1275 | 123 | |||||
47 | CNP20-140-406A | 140 | 1360 | 131 | |||||
48 | CNP20-145-406A | 145 | 1400 | 135 | |||||
49 | CNP20-151-406A | 151 | 1450 | 139 | |||||
50 | CNP20-160-406A | 160 | 1530 | 146 | |||||
51 | CNP20-160-406A | 165 | 1570 | 150 | |||||
52 | CNP20-180-406A | 180 | 1695 | 161 | |||||
53 | CNP20-200-406A | 200 | 1865 | 176 |
CNG Steel Cylinder – DSW Compressed natural gas (CNG) (methane stored at high pressure) is a fuel which can be used in place of gasoline, diesel fuel and propane/LPG in vehicles.