500L Horizontal Cryogenic Cylinder
Medium pressure cryogenic liquid container gas dewar cylinder
DSW is one of the leading manufacturers and exporters of cryogenic cylinders and gas tanks with industry-leading manufacturing ability that delivers unrivaled gas cylinder stability.
Model | DPL-175 | DPL-195 | DPL-210 | DPW-499 | |
size mm | Φ505×1551mm | Φ505×1675mm | Φ505×1761mm | 2113×760×995mm | |
working pressure(MPa) | 1.37 | 1.37 | 1.37 | 1.59 | |
Relief valve take-off pressure(MPa) | 1.59 | 1.59 | 1.59 | 1.89 | |
Bursting pressure of the bursting disc(MPa) | 2.41* | 2.41* | 2.41* | 2.41(2.86*) | |
Geometric volume (L) | 175 | 195 | 210 | 499 | |
Effective volume(L) | 160 | 180 | 195 | 460 | |
Evaporation rate (liquid nitrogen) | 2.10% | 2.02% | 1.99% | 1.70% | |
Empty cylinder weight(kg) | 125 | 135 | 140 | 345 | |
Filling Medium | O2(kg) | 170 | 190 | 205 | 478 |
N2(kg) | 120 | 134 | 145 | 334 | |
Ar(kg) | 208 | 232 | 250 | 585 | |
LNG(kg) | 70 | 78 | 84 | 196 |
High pressure Horizontal cryogenic cylinder, dewar cylinder
Model | DPL-175 | DPL-196 | DPL-210 | DPW-499 | |
size mm | Φ505×1551mm | Φ505×1676mm | Φ505×1761mm | 2113×760×995mm | |
working pressure(MPa) | 2.3 | 2.3 | 2.3 | 2.5 | |
Relief valve take-off pressure(MPa) | 2.41 | 2.41 | 2.41 | 2.86 | |
Bursting pressure of the bursting disc(MPa) | 3.62* | 3.62* | 3.62* | 3.62(4.14*) | |
Geometric volume (L) | 175 | 195 | 210 | 499 | |
Effective volume(L) | 160 | 180 | 195 | 460 | |
Evaporation rate (liquid nitrogen) | 2.10% | 2.02% | 1.99% | 1.70% | |
Empty cylinder weight(kg) | 143 | 152 | 160 | 405 | |
Filling Medium | O2(kg) | 170 | 190 | 205 | 478 |
N2(kg) | 120 | 134 | 145 | 334 | |
Ar(kg) | 208 | 232 | 250 | 585 | |
LNG(kg) | 70 | 183 | 197 | 460 |
Horizontal Cryogenic Cylinder
High-purity nitrogen (up to 99.999%) will be used to conduct the strength testing.
Finally, advanced helium mass spectrometer leak detectors (with precision up to 2×10-9Pa.L/s) will be used to conduct Helium mass spectrometer leak detection.
The inner containers of the storage tanks will be passivated by overall pickling to meet the cleanliness requirements for dangerous goods.
Imported ultraviolet black light lamps will be used to make sure that there is no oil stain and other organic impurities in the inner containers.
The inner and outer containers, after cleaning, will be assembled at a time interval less than 2.5 hours.
After assembling, the inner containers and interlayers will be filled with nitrogen to protect them from dust and organic impurities, so as to ensure the cleanliness.
The inner and outer surfaces of the outer containers will be subject to overall sandblasting treatment to meet the requirements of Sa-2.5 standard.
When the surfaces of steel plates show the metallic color, a vacuum cleaner will be used to suck off the dust adhered to the surface so as to further ensure the vacuum degree in the interlayer.
Special high-quality perlite is used as the insulation material in the interlayer.
The perlite will be treated by using our company’s special process before being in the interlayer.
All the internal cylinders, after manufactured, will be subject to the gas-tight and pressure performance tests.
Both the internal and outer cylinders will be subject to rigorous Helium mass spectrum leak detection.
After the production is completed, all the pipe openings will be opened to carry out nitrogen purging and replacement, so as to meet the oxygen usage standard.
After this, all the pipelines and valves will be sealed and the tanks will be filled with 0.2MPa high-purity nitrogen for protecting the tanks.